Rolls 8 FS GC-HC
Rolls is a Canadian Brand.
Full Product Spec Sheet: Click Here
Specifications | |||
---|---|---|---|
Weight | 29.5 kg | 65 lbs | |
Length | 259 mm | 10.19“ | |
Width | 181 mm | 7.13“ | |
Height Incl. Term. | 279 mm | 11“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25“ | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets | ||
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 8 | Design | GC8 |
Cells | 4 | Plates/Cell | 13 |
Terminal Type | UTL | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16″-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 20 A |
Maximum Charge Current | 35 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 547 |
Marine Crank Amps (MCA) 32°F / 0°C | 684 |
Reserve Capacity (RC @ 25A) | 329 Minutes |
Reserve Capacity (RC @ 56A) | 118 Minutes |
Reserve Capacity (RC @ 75A) | 82 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 233 AH | 2.33 A |
@ 72 Hour Rate | 229 AH | 3.19 A |
@ 50 Hour Rate | 217 AH | 4.33 A |
@ 20 Hour Rate | 182 AH | 9.1 A |
@ 15 Hour Rate | 173 AH | 11.53 A |
@ 10 Hour Rate | 160 AH | 16.02 A |
@ 8 Hour Rate | 157 AH | 19.57 A |
@ 5 Hour Rate | 144 AH | 28.76 A |
@ 1 Hour Rate | 73 AH | 72.8 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Related products
Categories: Trojan Batteries, Commercial Application, Industrial Equipment, Deep Cycle/RV/Marine, Wet/Flooded, 6V, Golf Cart, Wet/Flooded, 6V, Vehicle Batteries, Deep Cycle/RV, 6V, Wet/Flooded, 6V
Trojan T-125 Plus 6V-240Ah @ 20Hr-Rate Wet/Flooded
The Deep-Cycle Flooded battery replacement for your Boat,
Categories: Trojan Batteries, Deep Cycle/RV/Marine, Golf Cart, Deep Cycle Batteries, Deep Cycle/RV, Marine
Trojan T-145 Plus 6 Volt Deep Cycle Battery
Voltage: 6, Amperage: 225mAh, Chemistry: Flooded
Length: 10.300,
Categories: Trojan Batteries, Deep Cycle/RV/Marine, Golf Cart, Sealed Lead Acid Batteries, Deep Cycle Batteries, Deep Cycle/RV, Marine
Trojan 6V AGM Reliant Deep-Cycle Battery J305-AGM
Trojan’s Reliant™ batteries are suitable for marine and